Assay Details
Gene Symbol: OPRM1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001032824.1 | NP_001027996.1 | 636 | 113 | ||
XM_015137065.2 | XP_014992551.2 | 1078 | 113 | |||
XM_015137067.2 | XP_014992553.1 | 1640 | 113 | |||
XM_015137068.2 | XP_014992554.1 | 1621 | 113 | |||
XM_015137070.2 | XP_014992556.1 | 876 | 113 | |||
GenBank mRNA | AF286024.3 | - | 636 | 113 |

More Information
Additional Information:
This assay maps with 100% identity to the human homologue, and the human gene symbol was added in the Alias field to assist with searches.
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
