Assay Details
Gene Symbol: ICAM2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001195389.1 | NP_001182318.1 | 823 | 71 | ||
XM_015120046.2 | XP_014975532.1 | 807 | 71 | |||
GenBank mRNA | AF340054.1 | - | 606 | 71 | ||
CN644791.1 | - | 465 | 71 | |||
JU496308.1 | - | 1199 | 71 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
