Assay Details
Gene Symbol: TGFBR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_001112621.4 | XP_001112621.1 | 682 | 126 | ||
XM_015117216.2 | XP_014972702.1 | 694 | 126 | |||
XM_028835027.1 | XP_028690860.1 | 2783 | 126 | |||
GenBank mRNA | JV722178.1 | - | 502 | 126 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
