Assay Details
Gene Symbol: CDH7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001193994.2 | NP_001180923.2 | 1554 | 68 | ||
XM_001094033.4 | XP_001094033.2 | 1982 | 68 | |||
XM_015122172.2 | XP_014977658.2 | 2795 | 68 | |||
GenBank mRNA | JU322070.1 | - | 1549 | 68 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
