Assay Details
Gene Symbol: ABHD14B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001171865.1 | NP_001165336.1 | 483 | 72 | ||
XM_015130548.2 | XP_014986034.1 | 1179 | 72 | |||
XM_015130549.2 | XP_014986035.1 | 1347 | 72 | |||
GenBank mRNA | CO581345.1 | - | 485 | 72 | ||
JU470593.1 | - | 598 | 72 | |||
JU477542.1 | - | 672 | 72 | |||
JV635631.1 | - | 964 | 72 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
