Assay Details
Gene Symbol: EIF2B1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015109634.2 | XP_014965120.1 | 592 | 75 | ||
XM_028830096.1 | XP_028685929.1 | 591 | 75 | |||
GenBank mRNA | JU322049.1 | - | 516 | 75 | ||
JU472529.1 | - | 518 | 75 |

More Information
Additional Information:
This assay maps with 100% identity to the human homologue, and the human gene symbol was added in the Alias field to assist with searches.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
