Assay Details
Gene Symbol: CD47 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001266517.1 | NP_001253446.1 | 751 | 102 | ||
XM_015129736.2 | XP_014985222.1 | 895 | 102 | |||
XM_015129741.2 | XP_014985227.1 | 895 | 102 | |||
XM_015129762.2 | XP_014985248.1 | 895 | 102 | |||
GenBank mRNA | JU321289.1 | - | 751 | 102 | ||
JU321354.1 | - | 751 | 102 | |||
JU471355.1 | - | 724 | 102 | |||
JV045206.1 | - | 748 | 102 | |||
JV602474.1 | - | 862 | 102 |

More Information
Additional Information:
This assay maps with 100% identity to the human homologue, and the human gene symbol was added in the Alias field to assist with searches.
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
