Assay Details
Gene Symbol: LOC4326038 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015785361.2 | XP_015640847.1 | 1 - 2 | 135 | 122 | |
GenBank mRNA | AK063986.1 | - | 1 - 2 | 113 | 122 | |
AK073457.1 | - | 1 - 2 | 114 | 122 | ||
AK106560.1 | - | 1 - 2 | 114 | 122 | ||
AK121302.1 | - | 1 - 2 | 118 | 122 | ||
AK122166.1 | - | 1 - 2 | 143 | 122 |

More Information
Additional Information:
This assay is in the 5'UTR region of the XM_015785361.2 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
