Assay Details
Gene Symbol: LOC4345327 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015795449.2 | XP_015650935.1 | 2 - 3 | 480 | 68 | |
GenBank mRNA | AK072532.1 | - | 2 - 3 | 383 | 68 | |
AK120904.1 | - | 2 - 3 | 380 | 68 |
Gene Symbol: LOC4328287 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK287728.1 | - | 99 | 68 |

More Information
Additional Information:
This assay is in the 5'UTR region of the XM_015795449.2 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() |
