Assay Details
Gene Symbol: LOC4331172 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015770712.1 | XP_015626198.1 | 1 - 2 | 265 | 56 | |
XM_015770713.2 | XP_015626199.1 | 1 - 2 | 256 | 56 | ||
GenBank mRNA | AK060869.1 | - | 1 - 2 | 240 | 56 | |
AK061365.1 | - | 1 - 2 | 240 | 56 | ||
AK103008.1 | - | 1 - 2 | 271 | 56 | ||
AK104724.1 | - | 1 - 2 | 225 | 56 |

More Information
Additional Information:
This assay is in the 5'UTR region of the XM_015770712.1, XM_015770713.2 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
