Assay Details
Gene Symbol: VARS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_027958818.1 | XP_027814619.1 | 20 - 21 | 2631 | 70 | |
XM_027958819.1 | XP_027814620.1 | 20 - 21 | 2640 | 70 | ||
XM_027958821.1 | XP_027814622.1 | 17 - 18 | 1809 | 70 | ||
XM_027958822.1 | XP_027814623.1 | 20 - 21 | 2233 | 70 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
