Assay Details
Gene Symbol: VARS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_027958818.1 | XP_027814619.1 | 7 - 8 | 1184 | 88 | |
XM_027958819.1 | XP_027814620.1 | 7 - 8 | 1193 | 88 | ||
XM_027958821.1 | XP_027814622.1 | 4 - 5 | 362 | 88 | ||
XM_027958822.1 | XP_027814623.1 | 7 - 8 | 786 | 88 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
