Assay Details
| Gene Symbol: Pcsk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013628.2 | NP_038656.1 | 2 - 3 | 357 | 135 | |
| GenBank mRNA | AK043742.1 | - | 2 - 3 | 429 | 135 | |
| BC108982.1 | - | 2 - 3 | 335 | 40047652 | 135 | |
| BC108983.1 | - | 2 - 3 | 335 | 40047655 | 135 | |
| M58589.1 | - | 2 - 3 | 357 | 135 | ||
| M69196.1 | - | 2 - 3 | 463 | 135 | ||
More Information
Set Membership: |
|

Pcsk1
Genomic Map