Assay Details
| Gene Symbol: Jam2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_023844.5 | NP_076333.3 | 6 - 7 | 1055 | 84 | |
| GenBank mRNA | AF255911.1 | - | 6 - 7 | 778 | 84 | |
| AJ291757.1 | - | 6 - 7 | 991 | 84 | ||
| AK010616.1 | - | 6 - 7 | 897 | 84 | ||
| AK013914.1 | - | 6 - 7 | 896 | 84 | ||
| AK028757.1 | - | 6 - 7 | 746 | 84 | ||
| AK078128.1 | - | 6 - 7 | 781 | 84 | ||
| BC028778.1 | - | 6 - 7 | 1055 | 1195543 | 84 | |
More Information
Updated Mapping Information
Set Membership: |
|

Jam2
Genomic Map