Assay Details
Gene Symbol: C330027C09Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_172616.2 | NP_766204.2 | 6 - 7 | 773 | 148 | |
GenBank mRNA | AK160639.1 | - | 6 - 7 | 759 | 148 | |
AK173190.1 | - | 5 - 6 | 511 | 148 | ||
BC137719.1 | - | 6 - 7 | 782 | 8860738 | 148 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
