Assay Details
Gene Symbol: Plxdc2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026162.6 | NP_080438.2 | 5 - 6 | 1490 | 97 | |
GenBank mRNA | AF378761.1 | - | 5 - 6 | 689 | 97 | |
AK004640.1 | - | 5 - 6 | 1472 | 97 | ||
AK019482.2 | - | 5 - 6 | 1446 | 97 | ||
AK035165.1 | - | 5 - 6 | 1492 | 97 | ||
AK154921.1 | - | 5 - 6 | 1437 | 97 | ||
BC057881.1 | - | 5 - 6 | 750 | 5349869 | 97 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
MicroArray Probes:
