Assay Details
Gene Symbol: Ssfa2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_080558.4 | NP_542125.3 | 13 - 14 | 3091 | 66 | |
GenBank mRNA | AB093303.1 | - | 13 - 14 | 2966 | 66 | |
AB120565.1 | - | 13 - 14 | 2976 | 66 | ||
AK037213.1 | - | 11 - 12 | 2801 | 66 | ||
AK169543.1 | - | 14 - 15 | 3269 | 66 | ||
BC008560.1 | - | 6 - 7 | 2064 | 66 | ||
BC018526.1 | - | 3 - 4 | 295 | 66 | ||
BC079535.1 | - | 7 - 8 | 2470 | 66 | ||
BC122519.1 | - | 13 - 14 | 2977 | 66 | ||
BC141883.1 | - | 13 - 14 | 2976 | 40097831 | 66 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK037213.1, BC008560.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
