Assay Details
Gene Symbol: Gucy2f | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001007576.2 | NP_001007577.1 | 11 - 12 | 2520 | 86 | |
GenBank mRNA | AK044234.1 | - | 11 - 12 | 2521 | 86 | |
AY651761.1 | - | 11 - 12 | 2515 | 86 | ||
BC115714.1 | - | 10 - 11 | 2350 | 40085764 | 86 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
