Assay Details
Gene Symbol: Sema4b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013659.4 | NP_038687.2 | 11 - 12 | 1645 | 73 | |
GenBank mRNA | AK028896.1 | - | 11 - 12 | 1608 | 73 | |
AK030331.1 | - | 10 - 11 | 1645 | 73 | ||
AK134973.1 | - | 10 - 11 | 1576 | 73 | ||
AK145570.1 | - | 11 - 12 | 1646 | 73 | ||
AK154969.1 | - | 10 - 11 | 1426 | 73 | ||
AK173249.1 | - | 11 - 12 | 1593 | 73 | ||
DQ073331.1 | - | 10 - 11 | 1401 | 73 | ||
X85992.1 | - | 9 - 10 | 1237 | 73 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
