Assay Details
Gene Symbol: Dennd6b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_027081.3 | NP_081357.2 | 6 - 7 | 634 | 78 | |
GenBank mRNA | AK084555.1 | - | 6 - 7 | 627 | 78 | |
AK154949.1 | - | 6 - 7 | 656 | 78 | ||
BB658928.1 | - | 6 - 7 | 627 | 78 | ||
BC017544.1 | - | 1 - 2 | 67 | 78 | ||
BC030395.1 | - | 7 - 8 | 791 | 78 | ||
BC058958.1 | - | 2 - 3 | 193 | 78 | ||
BC080797.1 | - | 3 - 4 | 252 | 78 | ||
BC139003.1 | - | 6 - 7 | 608 | 8862025 | 78 | |
BQ444357.1 | - | 2 - 3 | 192 | 78 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
