Assay Details
Gene Symbol: Dennd6b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_027081.3 | NP_081357.2 | 5 - 6 | 537 | 82 | |
GenBank mRNA | AK084555.1 | - | 5 - 6 | 530 | 82 | |
AK154949.1 | - | 5 - 6 | 559 | 82 | ||
BB658928.1 | - | 5 - 6 | 530 | 82 | ||
BC030395.1 | - | 6 - 7 | 694 | 82 | ||
BC058958.1 | - | 1 - 2 | 96 | 82 | ||
BC080797.1 | - | 2 - 3 | 155 | 82 | ||
BC139003.1 | - | 5 - 6 | 511 | 8862025 | 82 | |
BQ444357.1 | - | 1 - 2 | 95 | 82 | ||
BY748566.1 | - | 5 - 6 | 554 | 82 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
