Assay Details
Gene Symbol: Trim23 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_030731.3 | NP_109656.1 | 5 - 6 | 2942 | 103 | |
GenBank mRNA | AK029533.1 | - | 6 - 7 | 1091 | 103 | |
AK030862.1 | - | 5 - 6 | 2943 | 103 | ||
AK036210.1 | - | 6 - 7 | 1091 | 103 | ||
AK039280.1 | - | 6 - 7 | 1102 | 103 | ||
AK042070.1 | - | 6 - 7 | 1093 | 103 | ||
AK088922.1 | - | 5 - 6 | 907 | 103 | ||
BC056390.1 | - | 6 - 7 | 1083 | 6854944 | 103 | |
BC059017.1 | - | 6 - 7 | 1083 | 6848690 | 103 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
