Assay Details
Gene Symbol: Slc38a9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178746.4 | NP_848861.1 | 1 - 2 | 106 | 80 | |
GenBank mRNA | AK034958.1 | - | 1 - 2 | 92 | 80 | |
AK039821.1 | - | 1 - 2 | 91 | 80 | ||
AK043402.1 | - | 1 - 2 | 94 | 80 | ||
AK044735.1 | - | 1 - 2 | 96 | 80 | ||
BC052361.1 | - | 1 - 2 | 106 | 6705789 | 80 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK043402.1, AK044735.1, BC052361.1, NM_178746.4 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
