Assay Details
| Gene Symbol: Rras2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025846.2 | NP_080122.2 | 2 - 3 | 475 | 80 | |
| GenBank mRNA | AK011419.1 | - | 2 - 3 | 475 | 80 | |
| AK078870.1 | - | 2 - 3 | 476 | 80 | ||
| AK172037.1 | - | 2 - 3 | 467 | 80 | ||
| AK172113.1 | - | 2 - 3 | 461 | 80 | ||
| BC003871.1 | - | 2 - 3 | 426 | 3492159 | 80 | |
More Information
Updated Mapping Information
Set Membership: |
|

Rras2
Genomic Map