Assay Details
Gene Symbol: Edrf1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178115.4 | NP_835216.3 | 4 - 5 | 652 | 106 | |
GenBank mRNA | AK052387.1 | - | 4 - 5 | 635 | 106 | |
AK144179.1 | - | 4 - 5 | 613 | 106 | ||
AK144959.1 | - | 4 - 5 | 623 | 106 | ||
BC072596.1 | - | 4 - 5 | 621 | 6409214 | 106 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
