Assay Details
Gene Symbol: Acsl5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_027976.2 | NP_082252.1 | 1 - 2 | 798 | 121 | |
GenBank mRNA | AK145894.1 | - | 1 - 2 | 459 | 121 | |
AK150542.1 | - | 1 - 2 | 464 | 121 | ||
AK150663.1 | - | 1 - 2 | 464 | 121 | ||
AK151378.1 | - | 1 - 2 | 253 | 121 | ||
AK161024.1 | - | 1 - 2 | 151 | 121 | ||
BC031544.1 | - | 1 - 2 | 232 | 3987201 | 121 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK145894.1, AK150542.1, AK150663.1, AK151378.1, AK161024.1, BC031544.1, NM_027976.2 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
