Assay Details
Gene Symbol: Mbd1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_013594.2 | NP_038622.2 | 10 - 11 | 1229 | 122 | |
GenBank mRNA | AK004624.2 | - | 10 - 11 | 1230 | 122 | |
AK032392.1 | - | 2 - 3 | 173 | 122 | ||
AK032535.1 | - | 7 - 8 | 727 | 122 | ||
AK156401.1 | - | 11 - 12 | 1220 | 122 | ||
AK166042.1 | - | 6 - 7 | 549 | 122 | ||
BC069837.1 | - | 10 - 11 | 1245 | 30435760 | 122 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
