Assay Details
| Gene Symbol: Them4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029431.1 | NP_083707.1 | 2 - 3 | 348 | 87 | |
| GenBank mRNA | AK014834.1 | - | 2 - 3 | 281 | 87 | |
| AK038420.1 | - | 2 - 3 | 246 | 87 | ||
| AK138397.1 | - | 2 - 3 | 348 | 87 | ||
| BC022612.1 | - | 1 - 2 | 196 | 87 | ||
| BC134396.1 | - | 2 - 3 | 344 | 40136254 | 87 | |
More Information
Updated Mapping Information
Set Membership: |
|

Them4
Genomic Map