Assay Details
Gene Symbol: Calb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007586.1 | NP_031612.1 | 5 - 6 | 467 | 92 | |
GenBank mRNA | AK032171.1 | - | 473 | 92 | ||
BC017646.1 | - | 5 - 6 | 467 | 4527074 | 92 | |
X73985.1 | - | 3 - 4 | 156 | 92 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
