Assay Details
Gene Symbol: Cntnap4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_130457.2 | NP_569724.2 | 9 - 10 | 1576 | 78 | |
GenBank mRNA | AF333770.1 | - | 9 - 10 | 1541 | 78 | |
AK042607.1 | - | 9 - 10 | 1560 | 78 | ||
AK053611.1 | - | 9 - 10 | 1568 | 78 | ||
AK081891.1 | - | 9 - 10 | 1569 | 78 | ||
AK142816.1 | - | 9 - 10 | 1572 | 78 | ||
AK173255.1 | - | 9 - 10 | 1551 | 78 | ||
BC034628.1 | - | 9 - 10 | 1576 | 5369648 | 78 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
