Assay Details
Gene Symbol: Clgn | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009904.2 | NP_034034.2 | 6 - 7 | 718 | 109 | |
GenBank mRNA | AK019534.1 | - | 6 - 7 | 632 | 109 | |
AK034525.1 | - | 6 - 7 | 619 | 109 | ||
BC050767.1 | - | 6 - 7 | 718 | 6771060 | 109 | |
D14117.1 | - | 6 - 7 | 731 | 109 | ||
D86323.1 | - | 6 - 7 | 731 | 109 | ||
U08373.1 | - | 6 - 7 | 731 | 109 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
