Assay Details
Gene Symbol: Copb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_015827.2 | NP_056642.1 | 4 - 5 | 446 | 105 | |
GenBank mRNA | AK088064.1 | - | 4 - 5 | 447 | 105 | |
AK153352.1 | - | 4 - 5 | 447 | 105 | ||
AK188271.1 | - | 2 - 3 | 203 | 105 | ||
AK192657.1 | - | 2 - 3 | 202 | 105 | ||
BC006675.1 | - | 4 - 5 | 433 | 3499585 | 105 | |
BC010842.1 | - | 4 - 5 | 436 | 105 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
