Assay Details
| Gene Symbol: Lime1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_023684.2 | NP_076173.1 | 3 - 4 | 1231 | 133 | |
| GenBank mRNA | AF115339.1 | - | 3 - 4 | 1231 | 133 | |
| AK012881.1 | - | 3 - 4 | 295 | 133 | ||
| AK172632.1 | - | 3 - 4 | 177 | 133 | ||
| BC023065.1 | - | 3 - 4 | 575 | 5357176 | 133 | |
More Information
Additional Information:
This assay is in the 5'UTR region of the AK172632.1 transcripts.
Set Membership: |
|

Lime1
Genomic Map