Assay Details
Gene Symbol: Grk4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_019497.2 | NP_062370.2 | 14 - 15 | 2110 | 135 | |
GenBank mRNA | AF040745.1 | - | 14 - 15 | 135 | ||
AK132685.1 | - | 14 - 15 | 2111 | 135 | ||
BC150691.1 | - | 14 - 15 | 1634 | 9087602 | 135 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
