Assay Details
Gene Symbol: Cd209a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_133238.5 | NP_573501.1 | 3 - 4 | 308 | 89 | |
GenBank mRNA | AF373408.1 | - | 3 - 4 | 255 | 89 | |
AK054139.1 | - | 3 - 4 | 272 | 89 | ||
AK171639.1 | - | 3 - 4 | 252 | 89 | ||
AY049062.1 | - | 3 - 4 | 308 | 89 | ||
BC111095.1 | - | 2 - 3 | 356 | 40040036 | 89 |

More Information
Additional Information:
This assay is in the 5'UTR region of the BC111095.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
