Assay Details
Gene Symbol: Gtf3c2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_027901.2 | NP_082177.2 | 9 - 10 | 1743 | 71 | |
GenBank mRNA | AK004895.1 | - | 9 - 10 | 1521 | 71 | |
AK012095.1 | - | 2 - 3 | 340 | 71 | ||
AK035792.1 | - | 8 - 9 | 1659 | 71 | ||
AK043944.1 | - | 9 - 10 | 1510 | 71 | ||
AK083585.1 | - | 9 - 10 | 1745 | 71 | ||
AK083636.1 | - | 8 - 9 | 1498 | 71 | ||
AK129033.1 | - | 8 - 9 | 1493 | 71 | ||
AK138760.1 | - | 1512 | 71 | |||
AK149771.1 | - | 10 - 11 | 1640 | 71 | ||
AK151300.1 | - | 9 - 10 | 1508 | 71 | ||
AK152439.1 | - | 9 - 10 | 1508 | 71 | ||
AK159938.1 | - | 9 - 10 | 1511 | 71 | ||
BC026573.1 | - | 1 - 2 | 61 | 71 | ||
BC034369.1 | - | 9 - 10 | 1521 | 3994677 | 71 | |
BC043100.1 | - | 9 - 10 | 1731 | 71 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
