Assay Details
Gene Symbol: Ssc4d | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001160366.1 | NP_001153838.1 | 10 - 11 | 1737 | 87 | |
GenBank mRNA | AK082786.1 | - | 2 - 3 | 148 | 87 | |
BC117747.1 | - | 7 - 8 | 1244 | 87 | ||
BC126947.1 | - | 7 - 8 | 1244 | 87 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2016227 | BC117747.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2016227 | BC126947.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2016227 | NM_001160366.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2016227 | AK082786.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2016222 | AK082786.1 | mouse_transcriptome |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 152050 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 956354 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 750556 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 926061 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 158069 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 596189 | AK016764.1 | genbank_mrna_mouse |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 503722 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 507569 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 852960 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 4x180K | 61655 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 4x180K | 135715 | - | - |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2016227 | BC117747.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2016227 | BC126947.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2016227 | NM_001160366.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2016227 | AK082786.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2016222 | AK082786.1 | mouse_transcriptome |
Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P05756887 | - | - |
Whole Mouse Genome G4122A | A_51_P165408 | BC117747.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P165408 | BC126947.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P165408 | NM_001160366.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P165408 | AK082786.1 | mouse_transcriptome |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04704454 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118696 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118767 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118698 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04848472 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118715 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118742 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118776 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118772 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118730 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04856947 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118726 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04149936 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118697 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04451174 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118744 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04385564 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04451182 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118765 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118723 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118718 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118703 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118771 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04767717 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118735 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118731 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118719 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118713 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04385571 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118739 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118708 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04124612 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04385577 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118773 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118732 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04767715 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118740 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04574584 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04451172 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118720 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04121403 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118712 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04385578 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04215908 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P24118707 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Mouse Gene 1.0 ST Array | 10534538 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10534543 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10534548 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10534539 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10534547 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10534544 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10534542 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10534546 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10534541 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10534545 | - | - |
Affymetrix HT MG-430 PM Array Plate | 1438147_PM_at | - | - |
Affymetrix Mouse Gene 1.1 ST Array | 10534537 | - | - |
Mouse Genome 430 2.0 Array | 1438147_at | - | - |
Mouse Genome 430 2.0 Array | 1438147_PM_at | - | - |
Affymetrix GeneChip Mouse Genome 430 2.0 Array | 109267_PM_at | - | - |
Affymetrix GeneChip Mouse Genome 430 2.0 Array | 109267_at | - | - |
Affymetrix Mouse Clariom S Array | PSR0500030814.mm.1 | NM_001160366.1.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0500030814.mm.1 | NM_001160366.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0500030814.mm.1 | TC0500003411.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR0500030815.mm.1 | NM_001160366.1.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0500030815.mm.1 | NM_001160366.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0500030815.mm.1 | TC0500003411.mm.1 | MTA TC |
Mouse Expression Set 430 | 1438147_PM_at | - | - |
Mouse Expression Set 430 | 1438147_at | - | - |
Murine Genome U74v2 Set | 95307_PM_at | - | - |
Murine Genome U74v2 Set | 95307_at | - | - |
Affymetrix HT Mouse Genome 430B Array | 1438147_PM_at | - | - |
Affymetrix HT Mouse Genome 430B Array | 1438147_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Mouse Genome Survey Microarray | 921535 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
MouseWG-6 v2 Expression BeadChip | 1690446 | - | - |
Illumina mouseRef-8 v1.1 expression beadchip | ILMN_2654947 | - | - |
Illumina mouse-6 v1.1 expression beadchip | ILMN_2654947 | - | - |
