Assay Details
Gene Symbol: Ret | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001080780.1 | NP_001074249.1 | 12 - 13 | 2896 | 73 | |
NM_009050.2 | NP_033076.2 | 12 - 13 | 2896 | 73 | ||
GenBank mRNA | AF209436.1 | - | 12 - 13 | 2285 | 73 | |
AK044686.1 | - | 12 - 13 | 2483 | 73 | ||
AK051633.1 | - | 12 - 13 | 2475 | 73 | ||
AK084977.1 | - | 12 - 13 | 2546 | 73 | ||
AY326397.1 | - | 12 - 13 | 2285 | 73 | ||
BC059012.1 | - | 12 - 13 | 2870 | 6849696 | 73 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
