Assay Details
Gene Symbol: Zmiz2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001005867.1 | NP_001005867.1 | 12 - 13 | 1826 | 60 | |
NM_028601.3 | NP_082877.2 | 12 - 13 | 1922 | 60 | ||
GenBank mRNA | BC024081.1 | - | 11 - 12 | 1672 | 60 | |
BC034541.1 | - | 2 - 3 | 268 | 60 | ||
BC040745.1 | - | 3 - 4 | 381 | 60 | ||
BC060652.1 | - | 12 - 13 | 1764 | 30354393 | 60 | |
BC063069.1 | - | 4 - 5 | 527 | 60 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
