Assay Details
Gene Symbol: Spa17 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011449.2 | NP_035579.1 | 1 - 2 | 165 | 66 | |
GenBank mRNA | AK005571.1 | - | 1 - 2 | 34 | 66 | |
BC059727.1 | - | 1 - 2 | 35 | 6775177 | 66 | |
BU936068.1 | - | 1 - 2 | 170 | 66 | ||
Z46299.1 | - | 1 - 2 | 65 | 66 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK005571.1, BC059727.1, NM_011449.2, Z46299.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
