Assay Details
Gene Symbol: Anln | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_028390.3 | NP_082666.2 | 12 - 13 | 2369 | 139 | |
GenBank mRNA | AK045703.1 | - | 9 - 10 | 1333 | 139 | |
AK046102.1 | - | 1 - 2 | 155 | 139 | ||
BC030489.1 | - | 5 - 6 | 711 | 5373071 | 139 | |
BC032164.1 | - | 12 - 13 | 2387 | 5346703 | 139 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AK046102.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
