Assay Details
Gene Symbol: Sipa1l3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001081028.1 | NP_001074497.1 | 12 - 13 | 3993 | 74 | |
GenBank mRNA | AK154121.1 | - | 12 - 13 | 3989 | 74 | |
AK163313.1 | - | 9 - 10 | 2375 | 74 | ||
BC095969.1 | - | 2 - 3 | 526 | 74 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
