Assay Details
Gene Symbol: Gls2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001033264.3 | NP_001028436.2 | 14 - 15 | 1542 | 79 | |
NM_001285777.1 | NP_001272706.1 | 13 - 14 | 1462 | 79 | ||
NM_001285779.1 | NP_001272708.1 | 14 - 15 | 1571 | 79 | ||
GenBank mRNA | AK039618.1 | - | 13 - 14 | 1350 | 79 | |
AK165896.1 | - | 14 - 15 | 1488 | 79 | ||
AK168761.1 | - | 7 - 8 | 674 | 79 | ||
AK220231.1 | - | 14 - 15 | 1494 | 79 | ||
BC141115.1 | - | 14 - 15 | 1542 | 9055727 | 79 | |
EU770627.1 | - | 14 - 15 | 79 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
