Assay Details
Gene Symbol: Sltm | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_025690.3 | NP_079966.2 | 10 - 11 | 1433 | 128 | |
NM_026337.1 | NP_080613.1 | 10 - 11 | 1471 | 128 | ||
GenBank mRNA | AF462146.1 | - | 10 - 11 | 1433 | 128 | |
AK011815.1 | - | 10 - 11 | 1419 | 128 | ||
AK017839.1 | - | 10 - 11 | 1332 | 128 | ||
AK032003.1 | - | 2 - 3 | 1589 | 128 | ||
AK045723.1 | - | 4 - 5 | 533 | 128 | ||
AK077578.1 | - | 10 - 11 | 1494 | 128 | ||
AK082294.1 | - | 7 - 8 | 2349 | 128 | ||
AK134756.1 | - | 1 - 2 | 112 | 128 | ||
BC139202.1 | - | 10 - 11 | 1423 | 8862224 | 128 | |
BC145577.1 | - | 10 - 11 | 1423 | 128 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
