Assay Details
Gene Symbol: Sidt2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289668.1 | NP_001276597.1 | 17 - 18 | 1897 | 84 | |
NM_172257.4 | NP_758461.1 | 16 - 17 | 1834 | 84 | ||
GenBank mRNA | AK155875.1 | - | 16 - 17 | 1738 | 84 | |
AK186109.1 | - | 4 - 5 | 295 | 84 | ||
BC006873.1 | - | 3 - 4 | 171 | 84 | ||
BC023957.1 | - | 16 - 17 | 1838 | 5321190 | 84 | |
BC051101.1 | - | 17 - 18 | 1625 | 5052849 | 84 | |
BQ179223.1 | - | 9 - 10 | 673 | 84 | ||
CA315096.1 | - | 4 - 5 | 234 | 84 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
