Assay Details
Gene Symbol: Ppp1r9a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_181595.3 | NP_853626.1 | 7 - 8 | 2400 | 63 | |
GenBank mRNA | AB091828.1 | - | 7 - 8 | 2400 | 63 | |
AK029737.1 | - | 7 - 8 | 1166 | 63 | ||
AK138313.1 | - | 7 - 8 | 2329 | 63 | ||
AY308065.1 | - | 6 - 7 | 2075 | 63 | ||
BC053748.1 | - | 7 - 8 | 2288 | 6331919 | 63 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
