Assay Details
Gene Symbol: Hgf | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289458.1 | NP_001276387.1 | 6 - 7 | 837 | 71 | |
NM_001289459.1 | NP_001276388.1 | 6 - 7 | 826 | 71 | ||
NM_001289461.1 | NP_001276390.1 | 5 - 6 | 644 | 71 | ||
NM_010427.5 | NP_034557.3 | 6 - 7 | 809 | 71 | ||
GenBank mRNA | AK042121.1 | - | 6 - 7 | 755 | 71 | |
BC119228.1 | - | 6 - 7 | 696 | 8733977 | 71 | |
BC144764.1 | - | 6 - 7 | 708 | 71 | ||
D10212.1 | - | 5 - 6 | 632 | 71 | ||
D10213.1 | - | 5 - 6 | 617 | 71 | ||
S71816.1 | - | 5 - 6 | 632 | 71 | ||
X72307.1 | - | 5 - 6 | 693 | 71 | ||
X84046.1 | - | 5 - 6 | 672 | 71 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
