Assay Details
Gene Symbol: Dgka | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_016811.2 | NP_058091.2 | 8 - 9 | 928 | 152 | |
GenBank mRNA | AF085219.1 | - | 7 - 8 | 614 | 152 | |
BC006713.1 | - | 8 - 9 | 928 | 3584592 | 152 | |
JN832677.1 | - | 9 - 10 | 960 | 152 | ||
JN832678.1 | - | 8 - 9 | 947 | 152 | ||
JN832679.1 | - | 8 - 9 | 947 | 152 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
