Assay Details
Gene Symbol: Nop14 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_029278.2 | NP_083554.2 | 4 - 5 | 714 | 70 | |
GenBank mRNA | AK011648.1 | - | 4 - 5 | 690 | 70 | |
AK078605.1 | - | 4 - 5 | 700 | 70 | ||
AK148605.1 | - | 4 - 5 | 673 | 70 | ||
AK161728.1 | - | 4 - 5 | 652 | 70 | ||
BC024998.1 | - | 4 - 5 | 635 | 5012070 | 70 | |
BC043043.1 | - | 4 - 5 | 657 | 5701430 | 70 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
