Assay Details
Gene Symbol: Mup4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_008648.1 | NP_032674.1 | 5 - 6 | 575 | 160 | |
GenBank mRNA | BC012227.1 | - | 5 - 6 | 562 | 4190774 | 160 |
M16358.1 | - | 5 - 6 | 575 | 160 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2007816 | EU882229.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2007816 | M16358.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2007816 | NM_008648.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2007816 | BC012227.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2010093 | M16358.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2010093 | NM_008648.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2010093 | BC012227.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2010093 | M16358.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2010093 | NM_008648.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2010093 | BC012227.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2007816 | EU882229.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2007816 | M16358.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2007816 | NM_008648.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2007816 | BC012227.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P266883 | M16358.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P266883 | NM_008648.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P266883 | BC012227.1 | mouse_transcriptome |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P22959265 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P22959251 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P22959234 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P22959250 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P22959255 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P22959254 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P22959260 | - | - |
Whole Mouse Genome G4122A | A_51_P266883 | M16358.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P266883 | NM_008648.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P266883 | BC012227.1 | mouse_transcriptome |
Agilent Mouse Developmental Microarray 44K G2519A Option 002 | A_66_P110843 | - | - |
Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P03863391 | - | - |
Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P03863392 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P22959262 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P22959260 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P22959195 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P22959197 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P22959194 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P22959240 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P22959258 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P03949920 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P22959260 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P03800952 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P03270879 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P03949921 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P03585541 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P22959216 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P22959255 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P03270884 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P04003857 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P03270886 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P03564156 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P22959208 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P03863392 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P03863391 | - | - |
Agilent Six_ChIP_01_of_03_v2 | A_68_P22959234 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Mouse Gene 1.0 ST Array | 10513416 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10513417 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10513418 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10513415 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10513419 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10513414 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10513413 | - | - |
Affymetrix HT MG-430 PM Array Plate | 1420793_PM_at | - | - |
Affymetrix Mouse Gene 1.1 ST Array | 10513412 | - | - |
Mouse Genome 430 2.0 Array | 1420793_PM_at | - | - |
Mouse Genome 430 2.0 Array | 1420793_at | - | - |
Affymetrix GeneChip Mouse Genome 430 2.0 Array | 17843_PM_at | - | - |
Affymetrix GeneChip Mouse Genome 430 2.0 Array | 17843_at | - | - |
Affymetrix Mouse Clariom S Array | PSR0400022437.mm.1 | NM_008648.1.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0400022437.mm.1 | NM_008648.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0400022437.mm.1 | TC0400002766.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR0400022441.mm.1 | NM_008648.1.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0400022441.mm.1 | NM_008648.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0400022441.mm.1 | TC0400002766.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR0400022438.mm.1 | NM_008648.1.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0400022438.mm.1 | NM_008648.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0400022438.mm.1 | TC0400002766.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR0400022440.mm.1 | NM_008648.1.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0400022440.mm.1 | NM_008648.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0400022440.mm.1 | TC0400002766.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR0400022439.mm.1 | NM_008648.1.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0400022439.mm.1 | NM_008648.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0400022439.mm.1 | TC0400002766.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR0400022442.mm.1 | NM_008648.1.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0400022442.mm.1 | NM_008648.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0400022442.mm.1 | TC0400002766.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR0400022436.mm.1 | NM_008648.1.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0400022436.mm.1 | NM_008648.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0400022436.mm.1 | TC0400002766.mm.1 | MTA TC |
Mouse Expression Set 430 | 1420793_PM_at | - | - |
Mouse Expression Set 430 | 1420793_at | - | - |
Murine Genome U74v2 Set | 101682_PM_f_at | - | - |
Murine Genome U74v2 Set | 101682_f_at | - | - |
Murine Genome U74v2 Set | 137167_PM_at | - | - |
Murine Genome U74v2 Set | 137167_at | - | - |
Mouse Genome 430A 2.0 Array | 1420793_at | - | - |
Mouse Genome 430A 2.0 Array | 1420793_PM_at | - | - |
Affymetrix HT Mouse Genome 430A Array | 1420793_at | - | - |
Affymetrix HT Mouse Genome 430A Array | 1420793_PM_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Mouse Genome Survey Microarray | 705651 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina mouse-6 v1.0 expression beadchip | 670253 | - | - |
Illumina mouse-6 v1.0 expression beadchip | 4560487 | - | - |
Illumina mouseRef-8 v1.0 expression beadchip | 0004560487 | - | - |
Illumina mouseRef-8 v1.0 expression beadchip | 0000670253 | - | - |
Illumina mouseRef-8 v1.1 expression beadchip | ILMN_2592166 | - | - |
Illumina mouseRef-8 v1.1 expression beadchip | ILMN_2728666 | - | - |
Illumina mouse-6 v1.1 expression beadchip | ILMN_2728666 | - | - |
Illumina mouse-6 v1.1 expression beadchip | ILMN_2592166 | - | - |
mouse-6 v1.1 (Illumina) | scl017843.3_24-S | - | - |
mouse-6 v1.1 (Illumina) | scl0017843.1_58-S | - | - |
Illumina Sentrix mouse-6.v1 bead array | 670253 | - | - |
Illumina Sentrix mouse-6.v1 bead array | 4560487 | - | - |
Illumina Sentrix MouseRef-8 Expression BeadChip | scl0017843.1_58-S | - | - |
Illumina Sentrix MouseRef-8 Expression BeadChip | scl017843.3_24-S | - | - |
Illumina Sentrix Mouse-6 Expression BeadChip (2) | 670253 | - | - |
Illumina Sentrix Mouse-6 Expression BeadChip (2) | 4560487 | - | - |
MouseRef-8 v2 Expression BeadChip | ILMN_2592166 | - | - |
MouseRef-8 v2 Expression BeadChip | ILMN_2728666 | - | - |
Illumina MouseWG-6 v2.0 expression beadchip | ILMN_2592166 | - | - |
Illumina MouseWG-6 v2.0 expression beadchip | ILMN_2728666 | - | - |
